Material families
FR-4
Standard, lead-free and halogen-free FR-4 for most rigid multilayer boards.
Learn moreTg150 / Tg170High-Tg FR-4
For heat exposure, multiple reflow cycles and thick constructions.
Learn moreRF / microwaveRogers
RO3003/3006/3010/3035, RO4003C, RO4350B, RO4360G2, RO4835, RO4450.
Learn moreHigh-speed / low-lossIsola
370HR, FR408HR, I-Speed, I-Tera MT40, Tachyon 100G, TerraGreen, IS580G.
Learn moreRF / microwavePTFE
Arlon CLTE, Taconic RF-35, Shengyi SCGA-500.
Learn moreServers / networkingLow-loss high-speed
Panasonic MEGTRON 6/7/8, TUC TU-872SLK / TU-933, Ventec VT-770, Shengyi Synamic.
Learn moreMaterial reference data
Laminates listed in the ShinePCB material capability sheet. All grades are available on request.
| Material | Series | Tg | Dk | Df | Typical use |
|---|---|---|---|---|---|
| Rogers RO3003 | RO3000 | — | 3.00 @ 10 GHz | 0.0013 | Microwave and RF |
| Rogers RO3006 | RO3000 | — | 6.15 @ 10 GHz | — | Microwave and RF |
| Rogers RO3010 | RO3000 | — | 10.2 @ 10 GHz | — | Microwave and RF |
| Rogers RO3035 | RO3000 | — | 3.50 @ 10 GHz | 0.0017 | Microwave and RF |
| Rogers RO4003C | RO4000 | >280 °C | 3.38 (process Dk) @ 10 GHz | 0.0027 | RF and microwave; hybrid boards |
| Rogers RO4350B | RO4000 | >280 °C | 3.48 (process Dk) @ 10 GHz | 0.0037 | RF and microwave; hybrid boards |
| Rogers RO4360G2 | RO4000 | — | — | — | RF and microwave; hybrid boards |
| Rogers RO4835 | RO4000 | — | — | — | RF and microwave; hybrid boards |
| Rogers RO4450 | Bonding material | — | — | — | RF hybrid lamination bonding |
| Isola 370HR | High-Tg epoxy | 180 °C | 4.04 @ 2 GHz | 0.021 | Lead-free multilayer; high reliability |
| Isola FR408HR | High-speed digital | 190 °C | 3.68 | 0.0092 | High-speed digital |
| Isola I-Speed | High-speed digital | 180 °C | 3.63 | 0.006 | High-speed digital |
| Isola I-Tera MT40 | High-speed digital | 215 °C | 3.45 | 0.0031 | High-speed digital |
| Isola I-Tera MT40 RF/MW | RF and microwave | — | 3.38–3.75 | 0.0028–0.0035 | RF and microwave (range depends on construction) |
| Isola Tachyon 100G | High-speed digital | 215 °C | 3.02 | 0.0021 | High-speed digital |
| Isola TerraGreen 400G | High-speed digital | 200 °C | 3.15 | 0.0017 | High-speed digital |
| Isola TerraGreen 400G2 | High-speed digital | 200 °C | 3.1 | 0.0015 | High-speed digital |
| Isola TerraGreen 400GE | High-speed digital | 200 °C | 3.29 | 0.0026 | High-speed digital |
| Isola IS580G | High-speed digital | 205 °C | 3.8 | 0.006 | High-speed digital |
| Arlon CLTE | Ceramic-filled PTFE | — | — | — | RF and microwave |
| Taconic RF-35 | Ceramic-filled PTFE | — | — | — | RF and microwave |
| Shengyi SCGA-500 GF220 | PTFE RF laminate | — | 2.2 | 0.0009 | RF and microwave |
| Shengyi SCGA-500 GF255 | PTFE RF laminate | — | 2.55 | 0.0014 | RF and microwave |
| ITEQ IT-180A | High-Tg FR-4 | — | — | — | Automotive, industrial control, high reliability |
| Panasonic HIPER V R-1755V | High-Tg low-CTE epoxy | 173 °C | 4.44 @ 1 GHz | 0.016 | High-reliability multilayer; lead-free assembly |
| Shengyi S1000-2 | Lead-free FR-4 | — | — | — | Rigid PCB; high layer count |
| Shengyi S1000 | FR-4 | — | — | — | Standard multilayer |
| Shengyi S1155 | FR-4 | — | — | — | Lead-free, halogen-free multilayer |
| ITEQ IT-158 | FR-4 | — | — | — | Lead-free multilayer |
| TUC TU-862HF | Halogen-free FR-4 | — | — | — | Halogen-free multilayer |
| Panasonic R-1566W | Lead-free FR-4 | — | — | — | Standard and high-reliability multilayer |
| Elite Material (EMC) EM827 / EM825 / EM285 | Lead-free / halogen-free CCL | — | — | — | Standard and high-reliability multilayer |
| Panasonic MEGTRON 6 | High-speed digital | 185 °C | 3.34 @ 13 GHz | 0.0037 | High-speed multilayer |
| Panasonic MEGTRON 7 R-5785(N) | High-speed digital | 200 °C | 3.31 @ 14 GHz | 0.0023 | High-speed multilayer; backplane |
| Panasonic MEGTRON 8 R-5795(N) | Ultra-high-speed digital | 220 °C | 3.13 @ 14 GHz | 0.0016 | High-speed multilayer; backplane |
| Panasonic MEGTRON 8 R-5795(U) | Ultra-high-speed digital | 220 °C | 3.08 @ 14 GHz | 0.0012 | High-speed multilayer; backplane |
| Panasonic XPEDION 1 R-5515X | Low-loss epoxy | 170 °C | 3.06 @ 14 GHz | 0.0021 | High-speed multilayer |
| TUC TU-872SLK / TU-933 | High-speed low-loss | — | — | — | High-speed multilayer; backplane |
| Ventec VT-770 / VT-770LK | High-speed digital | — | 3.18–3.41 @ 10 GHz | 0.0039–0.0045 | High-speed digital (varies with construction) |
| Shengyi Synamic 6 / 6N / 6GX | High-speed digital | — | 3.35–3.73 | 0.0021–0.005 | High-speed digital |
| Nelco N4000-13 series | High-speed low-loss | — | — | — | High-speed backplane and multilayer |
| Shengyi SG7350D / SG7350D2 | RF and microwave | — | 3.55 | 0.0020–0.0022 | RF and microwave |
| Shengyi mmWave77 | Millimeter wave | — | 3.0 | 0.001 | Automotive radar and millimeter wave |
| Shengyi LNB33C series | RF and microwave | — | 3.30–3.50 | 0.003–0.0035 | RF and microwave |
| Generic PI base, PI coverlay, LCP | Flex materials | — | — | — | FPC and rigid-flex flex zones; LCP for high-frequency flex |
Source: ShinePCB capability workbook, material sheet. Dk, Df and Tg are typical supplier datasheet values (test frequency shown where the source lists it). They describe the laminate, not the finished board. Grades are available on request and confirmed with availability during engineering review. "—" means no value is listed in the source.
Qualified material brands by board type
| Board type | Material brands |
|---|---|
| Rigid PCB | Shengyi, Taiwan Union, ITEQ, Nan Ya, Rogers, Panasonic, Isola (Tg135 / Tg150 / Tg170, CAF / CTI>600, halogen-free) |
| Rigid-flex PCB | Shengyi, Ventec, Taiwan Union, ITEQ, Panasonic, Rogers, Isola, Arlon |
| High-frequency & high-speed PCB | Shengyi, ITEQ, Taiwan Union, Panasonic (M4/M6/M7/M8), Rogers, Taconic, Wangling, Ventec, Isola |
| FPC | PI base and coverlay, LCP; FR-4, PI and stainless-steel stiffeners |
Source: ShinePCB capability workbook.
Need help choosing?
Share these targets for a material review
- Frequency or data rate
- Dielectric constant and loss targets
- Operating and assembly temperatures
- Finished thickness and copper weights
- Environment (humidity, CAF, halogen-free)
- Cost target and volumes
Material selection
Engineering returns candidate materials, trade-off notes and availability questions before quotation.



